TSINGSHAN simbi

12 Makore eKugadzira Chiitiko

444/441/409/439/420 Stainless Steel Pipe/Tube

Tsanangudzo Pfupi:

400 akatevedzana Stainless simbi ndeye alloy yesimbi, kabhoni uye chromium.Nekuti haina nickel, isimbi isina nickel isina Stainless, inozivikanwawo sesimbi isina simbi.400 yakatevedzana simbi isina tsvina ine yakajairika magineti zvivakwa nekuti ine martensitic chimiro uye iron zvinhu.400 yakatevedzana Stainless simbi ine yakasimba-yepamusoro-tembiricha oxidation kuramba, zvichienzaniswa nekabhoni simbi, yayo yemuviri uye michina zvimiro zvakawedzera kuvandudzwa.Mazhinji 400 akatevedzana masimbi asina tsvina anogona kupiswa-kurapwa.


Product Detail

Product Tags

Features

Iyo martensitic chimiro uye kuvapo kwesimbi mune alloy inoisa iyo ine magineti zvinhu.Iyi magineti pfuma inogona kubatsira mune mamwe maapplication anoda magineti kukwezva.

Yakanakisa Yepamusoro Temperature Oxidation Resistance: Inokwanisa kumira tembiricha yakakwira pasina corrosion yakakosha kana oxidation.Iyi yakanakisa oxidation kuramba inonyanya kubatsira kune akasiyana maapplication, anosanganisira emotokari zvikamu, zvikamu zvechoto uye zvinopisa zvinopisa.

Yakanatsiridzwa Yemuviri uye Mechanical Zvivakwa: Iyo yakagadziridzwa yemuviri uye yemagetsi zvimiro zve400 akatevedzana simbi isina tsvina inoita kuti ive yakanakira maapplication uko kusimba, kusimba uye kupfeka kuramba kwakakosha.Izvi zvakagadziridzwa zvivakwa zvinobatsira pakuita kwepamusoro uye hupenyu hwakareba.

Zvinotsanangurwa zveStainless Steel Pipe

Standard ASTM, JIS, DIN, AISI, KS, EN...
Martensite-Ferritic Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431...
Tsanangudzo Ukobvu 0.3-120mm
304-1

Saizi yeStainless Simbi Pipe

DN NPS OD(MM) SCH5S SCH10S SCH40S STD SCH40 SCH80 XS SCH80S SCH160 XXS
6 1/8 10.3 - 1.24 1.73 1.73 1.73 2.41 2.41 2.41 - -
8 1/4 13.7 - 1.65 2.24 2.24 2.24 3.02 3.02 3.02 - -
10 3/8 17.1 - 1.65 2.31 2.31 2.31 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 2.11 2.77 2.77 2.77 3.73 3.73 3.73 4.78 7.47
20 3/4 26.7 1.65 2.11 2.87 2.87 2.87 3.91 3.91 3.91 5.56 7.82
25 1 33.4 1.65 2.77 3.38 3.38 3.38 4.55 4.55 4.55 6.35 9.09
32 11/4 42.2 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
40 11/2 48.3 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
50 2 60.3 1.65 2.77 3.91 3.91 3.91 5.54 5.54 5.54 8.74 11.07
65 21/2 73 2.11 3.05 5.16 5.16 5.16 7.01 7.01 7.01 9.53 14.02
80 3 88.9 2.11 3.05 5.49 5.49 5.49 7.62 7.62 7.62 11.13 15.24
90 31/2 101.6 2.11 3.05 5.74 5.74 5.74 8.08 8.08 8.08 - -
100 4 114.3 2.11 3.05 6.02 6.02 6.02 8.56 8.56 8.56 13.49 17.12
125 5 141.3 2.77 3.4 6.55 6.55 6.55 9.53 9.53 9.53 15.88 19.05
150 6 168.3 2.77 3.4 7.11 7.11 7.11 10.97 10.97 10.97 18.26 21.95
200 8 219.1 2.77 3.76 8.18 8.18 8.18 12.7 12.7 12.7 23.01 22.23
250 10 273.1 3.4 4.19 9.27 9.27 9.27 15.09 12.7 12.7 28.58 25.4
304-6

  • Zvakapfuura:
  • Zvinotevera: